Tuggerah Lakes 2006/2007 PDF Print E-mail

RESULTS

Series Results for Stingray up to Race 10 (Drops=2)

Place Sail Boat Name Skipper Series 10 9 8 7 6 5 4 3 2 1
1 300 Wildcard J Forrester 11.00 1.00 1.00 3.00 [3.00] 1.00 2.00 1.00 1.00 [3.00] 1.00
2 581 Bounty Hunter B Lienert 16.00 3.00 2.00 1.00 2.00 3.00 1.00 [3.00] [3.00] 2.00 2.00
3 585 Crash 'n' Burn T Lienert 20.00 4.00 3.00 2.00 1.00 [4.00] 3.00 2.00 2.00 [8.00F] 3.00
4 576 Chasin' a Feeling R Gibbs 29.00 2.00 5.00 4.00 4.00 2.00 [5.00] 4.00 4.00 4.00 [5.00]
5 423 Indecent Obsession C Townend 40.00 5.00 4.00 5.00 5.00 5.00 6.00 5.00 [6.00] 5.00 [8.00F]
6 589 Wet 'n' Wild J Dowling 44.00 8.00S 8.00S 8.00S [8.00S] [8.00F] 4.00 6.00 5.00 1.00 4.00
7 299 Slow 'n' Steady S Nunan 58.00 8.00F 6.00 8.00S 8.00S 6.00 8.00F 7.00 7.00 [8.00F] [8.00F]
 
Joomla Templates by Joomlashack